Mobile Technology BoF
Smart phone and tablet use is growing rapidly, and many CSU campuses are looking at making web content available on mobile devices. Mobile Technology BoF discussions focused on technical aspects vs. instructional design; for example, one discussion revolved around incorporating external data feeds into mobile applications. CSUMB's Greg Pool and Kevin Miller, whoe work focuses on the development of the campus' mobile strategy, co-facilitated this BoF.
Each hour-long session was archived — see below.
Membership List
A spreadsheet containing the contact information for attendees of this BoF is available at http://bit.ly/wnUICL. This document lists members' roles on campus and their areas of expertise/interest, as well as ideas about topics for future discussions. It will help you identify people to contact with specific Mobile Technology questions.
Resource Links
Work products, links to campus mobile sites, and other information is collected at each meeting and added to http://bit.ly/LZZysC.
Meeting Archives
Click on the link to download recordings.
| DATE | HIGHLIGHTS |
|---|---|
| February 10, 2012 | 11 campuses shared their mobile sites, and various resources were also shared. |
| March 9, 2012 | The group learned about Responsive Design. |
| April 13, 2012 | Mobile devices are more and more prevalent on the campuses. There was discussion about how faculty can share best practices, apps, etc. |
| May 11, 2012 | CSU East Bay is initiating a large pilot for instructional use of iPads. CSU Monterey Bay will be conducting usability studies this summer. |
| June 8, 2012 | There was a discussion about incorporating data feeds from various sources (e.g., off-campus sites [bus schedules], dining services, etc.). CSUMB shared a "just in time" interface. |
| July 13, 2012 | Both Blackboard and Moodle made announcements about their mobile strategies/offerings this week, so there was much to discuss. The group also took a look at Kurogo, a middleware mobile framework. |
| August 10, 2012 | There was a discussion about surveying constituencies to determine their mobile needs and desires. |
